s5vi's Motorola p2k phone page
February 10, 2012, 10:08:12 am *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: Over 30000 member ! Under heavy spammer attack ! Cleaning in progress !
V-6.0.0 with CDMA support is available now.
To become VIP: you can do it via PayPal: http://www.el-co.hu/p2k05/paypal.html
 
   Home   Help Login Register  
Pages: [1]   Go Down
  Print  
Author Topic: p2kc 0.4 (p2kcommander for linux)  (Read 5643 times)
0 Members and 1 Guest are viewing this topic.
s5vi
Administrator
Hero Member
*****
Offline Offline

Posts: 769



WWW Email
« on: December 11, 2007, 09:19:54 am »

New release: p2kc 0.4

http://www.el-co.hu/dl/p2kc/p2kc-V_0.4.zip

- Now you can use "make install" to install p2kc and p2k-core into /usr/local.

- Lot of tooltips and keyboard hotkey (accelerator) added.
    TAB will move cursor to left to right panel, and vice-versa.
    you can use F1...F10, and rightclick menus
   
- Now listview sorting enabled (by name , size , time)   
  just click onto column headers

- File download upload and delete completed, p2k filelist automatically updated after operation.

- other functions (eg create folder and change attrib) are available on log window
  you can enter command for p2k-core here
  eg "file a /a/mobile/picture/mypic.jpg 0" unset readonly attrib
  hint: pressing "esc" will copy last active full filename to the log window
 
« Last Edit: December 11, 2007, 09:41:44 am by s5vi » Logged

floyduww
Newbie
*
Offline Offline

Posts: 1


Email
« Reply #1 on: December 11, 2007, 07:29:40 pm »

Trying to connect my Razr V3re  and below is what I get.  It has issues with finding the number of files.

V_1.3 Commands: exit,conn,info,seem,file,fold,mode,help,list
Shell commands and command history (up/down arrows) also works.
---------------------------------------------------------------
 Search for Motorola Test Command.
 Search for Motorola Data Interface.
 Found Interface: Motorola Data Interface
 Interface 00 is claimed by kernel driver: cdc_acm
 Interface 00 is detached from kernel driver: cdc_acm
 Inteface number: 01, Endpoints: 82 01
 Switching to P2kmode (cca. 2-3 sec)
 Search for Motorola Test Command.
 Found Interface: Motorola Test Command
 Inteface number: 02, Endpoints: 00 00
 This is P2k phone.
 Phone model: V3re
!timeout receiving status.
 Volume: /a  Free space: 3645740 bytes, 0 files found.

Below are results w/ -v on.  (some repeated lines removed)
Code:
[root@LAF-PC58961 p2k-core]# ./p2k-core -v
V_1.3 Commands: exit,conn,info,seem,file,fold,mode,help,list
Shell commands and command history (up/down arrows) also works.
---------------------------------------------------------------
 Search for Motorola Test Command.
_Found: Motorola Phone (V3re)
 Search for Motorola Data Interface.
_Found: Motorola Phone (V3re)
 Found Interface: Motorola Data Interface
 Interface 00 is claimed by kernel driver: cdc_acm
 Interface 00 is detached from kernel driver: cdc_acm
 Inteface number: 01, Endpoints: 82 01
 Switching to P2kmode (cca. 2-3 sec)
_Sent  Data  0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F ASCII characters

    000000: 41 54 2b 4d 4f 44 45 3d 38 0d 0a                AT+MODE=8..
 Search for Motorola Test Command.
 Found Interface: Motorola Test Command
 Inteface number: 02, Endpoints: 00 00
 This is P2k phone.
_Sent  Data  0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F ASCII characters

    000000: 00 01 00 20 00 08 00 00 01 17 00 01 00 00 00 00 ... ............
_Recvd Stat
    000000: 00 00                                           ..
Above repeated alot (too many to count)
_Recvd Stat
    000000: 00 01 00 2b                                     ...+
_Recvd Data
    000000: 01 00 00 00 00 2b 80 01 80 20 00 23 00 00 00 00 .....+... .#....
    000010: 56 00 33 00 72 00 65 00 00 ff ff ff ff ff ff ff V.3.r.e.........
    000020: ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................
    000030: ff                                              .
 Phone model: V3re
_Sent  Data  0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F ASCII characters

    000000: 00 02 00 4a 00 04 00 00 00 00 00 0a             ...J........
_Recvd Stat
    000000: 00 01 00 0e                                     ....
_Recvd Data
    000000: 01 00 00 00 00 0e 80 02 80 4a 00 06 00 00 00 2f .........J...../
    000010: 00 61 00 00                                     .a..
_Sent  Data  0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F ASCII characters

    000000: 00 03 00 4a 01 00 00 00 00 00 00 0b 00 00 00 2f ...J.........../
    000010: 00 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .a..............
    000020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000100: 00 00 00 00 00 00 00 00                         ........
_Recvd Stat
    000000: 00 01 00 0c                                     ....
_Recvd Data
    000000: 01 00 00 00 00 0c 80 03 80 4a 00 04 00 00 00 37 .........J.....7
    000010: a1 2c                                           .,
_Sent  Data  0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F ASCII characters

    000000: 00 04 00 4a 01 00 00 00 00 00 00 07 00 2f 00 61 ...J........./.a
    000010: 00 2f ff fe 00 2a 00 00 00 00 00 00 00 00 00 00 ./...*..........
    000020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000100: 00 00 00 00 00 00 00 00                         ........
_Recvd Stat
    000000: 00 00                                           ..
Above repeated alot (too many to count)
_Recvd Stat
    000000: 00 00                                           ..
!timeout receiving status.
 Volume: /a  Free space: 3645740 bytes, 0 files found.
P2k:>

Any help or suggestions would be greatly appreciated.
Other info:
This is on Fedora 8 .

I would love to be able to help troubleshoot the v3re issues.  Is there a resource somewhere that helped you figure out the p2k and FSAC commands?
Logged
s5vi
Administrator
Hero Member
*****
Offline Offline

Posts: 769



WWW Email
« Reply #2 on: December 11, 2007, 08:11:29 pm »

Is V3re CDMA phone? , i think yes.

CDMAs uses slightly different protocol, i know but havent got a device for testing.

resources i have used:
Vilko's p2kman source in assembly
reverse engineering moto's official "UID tool" (from www.motodev.com)
sniffing usb traffic while do some official application's operation (eg:radiocomm)
moto4lin and libusb
 
« Last Edit: December 11, 2007, 08:14:52 pm by s5vi » Logged

bahathir
Newbie
*
Offline Offline

Posts: 9


« Reply #3 on: December 12, 2007, 05:43:54 am »

Sadly, this version of p2k-core segfaulted at line 1931 in p2k-core.c during file l command
Logged
enzokiel
Newbie
*
Offline Offline

Posts: 1


« Reply #4 on: December 12, 2007, 10:00:43 am »

Build of p2kc was successful, but wenn i start the program, it immediately crashes with segmentation fault.
Logged
s5vi
Administrator
Hero Member
*****
Offline Offline

Posts: 769



WWW Email
« Reply #5 on: December 12, 2007, 08:50:35 pm »

Thanks for testing...

I have tested p2kc and p2k-core on 2 different PCs with (not so much) OS-es Mandriva2007 and PCLinuxOS2007 and with my E398 and V3.
I doublechecked now and both run as user and as root, from home and from /usr/local/bin
I test them in my fresh installed Mandriva2008. i have to install libreadline5-devel, libglade2, and libglade2-devel manually

You can check used libraries with "ldd /usr/local/bin/p2kc"
Or run debug (i use insight, which is a fancy gui for gdb) and step application.....

@bahathir: 
V1.3 contains modification only "slave mode" which is help intercommunication with gui
the only thing i have changed with "file l" code, filelist .P2KFILELIST stored in home folder, instead of FILELIST on actual folder if you start "p2k-core -s"
this is slave mode for gui
To be honest i doublechecked the code and see ~/.P2KFILELIST will be created even is you dont start with "-s" but not filled.
Anyway pls try to run with "-s" and "-v"

Logged

bahathir
Newbie
*
Offline Offline

Posts: 9


« Reply #6 on: December 14, 2007, 05:09:49 am »

Here is the ouput of p2k-core -v -s before it segfaulted during executing file l commad. I tried to attach the file but failed, so I am pasting it here:).



Code:
P2k-core V_1.3 activated.
 Search for Motorola Test Command.
_Found: Motorola Phone (RAZRV3xx)
 Found Interface: Motorola Test Command
 Inteface number: 01, Endpoints: 82 01
 This is P2k05 phone.
_Sent  Data  0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F ASCII characters

    000000: 00 01 00 20 00 00 00 00 00 00 00 08 01 17 00 01 ... ............
    000010: 00 00 00 00                                     ....
_Recvd Data
    000000: 82 01 00 20 00 06 00 00 00 00 00 23 00 00 52 00 ... .......#..R.
    000010: 41 00 5a 00 52 00 56 00 33 00 78 00 78 00 00 ff A.Z.R.V.3.x.x...
    000020: ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff    ...............
 Phone model: RAZRV3xx
_Sent  Data  0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F ASCII characters

    000000: 00 02 00 4a 00 00 00 00 00 00 00 04 00 00 00 0a ...J............
_Recvd Data
    000000: 82 02 00 4a 00 06 00 00 00 00 00 12 00 2f 00 61 ...J........./.a
    000010: ff fe 00 2f 00 62 ff fe 00 2f 00 65 00 00       .../.b.../.e..
_Sent  Data  0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F ASCII characters

    000000: 00 03 00 4a 00 00 00 00 00 00 01 00 00 00 00 0b ...J............
    000010: 00 00 00 2f 00 61 00 00 00 00 00 00 00 00 00 00 .../.a..........
    000020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000100: 00 00 00 00 00 00 00 00 00 00 00 00             ............
_Recvd Data
    000000: 82 03 00 4a 00 06 00 00 00 00 00 04 00 57 00 5e ...J.........W.^
_Sent  Data  0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F ASCII characters

    000000: 00 04 00 4a 00 00 00 00 00 00 01 00 00 00 00 07 ...J............
    000010: 00 2f 00 61 00 2f ff fe 00 2a 00 00 00 00 00 00 ./.a./...*......
    000020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000100: 00 00 00 00 00 00 00 00 00 00 00 00             ............
_Recvd Data
    000000: 82 04 00 4a 00 06 00 00 00 00 00 02 03 56       ...J.........V
 Volume: /a  Free space: 5701726 bytes, 854 files found.
_Sent  Data  0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F ASCII characters

    000000: 00 05 00 4a 00 00 00 00 00 00 01 00 00 00 00 0b ...J............
    000010: 00 00 00 2f 00 62 00 00 00 00 00 00 00 00 00 00 .../.b..........
    000020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000100: 00 00 00 00 00 00 00 00 00 00 00 00             ............
_Recvd Data
    000000: 82 05 00 4a 00 06 00 00 00 00 00 04 30 70 40 00 ...J........0p@.
_Sent  Data  0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F ASCII characters

    000000: 00 06 00 4a 00 00 00 00 00 00 01 00 00 00 00 07 ...J............
    000010: 00 2f 00 62 00 2f ff fe 00 2a 00 00 00 00 00 00 ./.b./...*......
    000020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000100: 00 00 00 00 00 00 00 00 00 00 00 00             ............
_Recvd Data
    000000: 82 06 00 4a 00 06 00 00 00 00 00 02 01 9f       ...J..........
 Volume: /b  Free space: 812662784 bytes, 415 files found.
_Sent  Data  0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F ASCII characters

    000000: 00 07 00 4a 00 00 00 00 00 00 01 00 00 00 00 0b ...J............
    000010: 00 00 00 2f 00 65 00 00 00 00 00 00 00 00 00 00 .../.e..........
    000020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000100: 00 00 00 00 00 00 00 00 00 00 00 00             ............
_Recvd Data
    000000: 82 07 00 4a 00 06 00 00 00 00 00 04 03 3b 60 00 ...J.........;`.
_Sent  Data  0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F ASCII characters

    000000: 00 08 00 4a 00 00 00 00 00 00 01 00 00 00 00 07 ...J............
    000010: 00 2f 00 65 00 2f ff fe 00 2a 00 00 00 00 00 00 ./.e./...*......
    000020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000100: 00 00 00 00 00 00 00 00 00 00 00 00             ............
_Recvd Data
    000000: 82 08 00 4a 00 06 00 00 00 00 00 02 00 da       ...J..........
 Volume: /e  Free space: 54222848 bytes, 218 files found.
 Connected, phone model: RAZRV3xx
file l
0218_Sent  Data  0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F ASCII characters

    000000: 00 09 00 4a 00 00 00 00 00 00 01 00 00 00 00 07 ...J............
    000010: 00 2f 00 65 00 2f ff fe 00 2a 00 00 00 00 00 00 ./.e./...*......
    000020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000100: 00 00 00 00 00 00 00 00 00 00 00 00             ............
_Recvd Data
    000000: 82 09 00 4a 00 06 00 00 00 00 00 02 00 da       ...J..........
_Sent  Data  0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F ASCII characters

    000000: 00 0a 00 4a 00 00 00 00 00 00 00 05 00 00 00 08 ...J............
    000010: 03                                              .
_Recvd Data
    000000: 82 0a 00 4a 00 06 00 00 00 00 03 28 00 03 00 00 ...J.......(....
    000010: 2f 65 2f 6d 6f 62 69 6c 65 2f 6d 6f 62 69 6c 65 /e/mobile/mobile
    000020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0000f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000110: 00 00 00 00 00 10 00 00 00 00 00 00 2f 65 2f 6d ............/e/m
    000120: 6f 62 69 6c 65 2f 70 69 63 74 75 72 65 2f 70 69 obile/picture/pi
    000130: 63 74 75 72 65 00 00 00 00 00 00 00 00 00 00 00 cture...........
    000140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0001a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0001b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0001c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0001d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0001e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0001f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000200: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000210: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000220: 00 10 00 00 00 00 00 00 2f 65 2f 6d 6f 62 69 6c ......../e/mobil
    000230: 65 2f 70 69 63 74 75 72 65 2f 31 36 2d 31 30 2d e/picture/16-10-
    000240: 30 37 5f 32 30 33 39 2e 6a 70 67 00 00 00 00 00 07_2039.jpg.....
    000250: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000260: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000270: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000280: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000290: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0002a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0002b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0002c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0002d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0002e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    0002f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000300: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000310: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
    000320: 00 00 00 00 00 00 00 00 00 00 00 00 00 20 00 00 ............. ..
    000330: 00 03 3d fd                                     ..=.
Logged
Xmagnum
Newbie
*
Offline Offline

Posts: 1


« Reply #7 on: December 24, 2007, 02:12:47 pm »

First of all, I just would like to say to you s5vi, you did an amazing job with p2k-core! Cheesy
I wasn't able to connect my cell in my windows box with p2k mode yet, but I got it to go with p2k-core in linux. Thank's!
But, I'm having a small problem with the gui.
To connect in the command line with p2k core, I use:
sudo p2k-core -m /dev/ttyACM0

I couldn't connect using the GUI, probably because the GUI doesn't use the "-m" option.
How can I set it to use this option?

Thank's for everything man
Logged
s5vi
Administrator
Hero Member
*****
Offline Offline

Posts: 769



WWW Email
« Reply #8 on: December 26, 2007, 03:08:03 pm »

For now you need modify source and re-compile the stuff. Next release will contain some options (eg: engine command arguments)
Function "spwan_p2k-core"
Code:
if (access("p2kc.glade",R_OK)==0) argv[0] = g_strdup ("./p2k-core/p2k-core");  /* program to call */
else argv[0] = g_strdup ("/usr/local/bin/p2k-core");  /* program to call */
argv[1] = g_strdup ("-s");               
argv[2] = g_strdup ("-m");               
argv[3] = g_strdup ("/dev/ttyACM0");               
argv[4] = NULL;                              /* end of argument list */

